<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raul Pacheco-Vega, PhD &#187; social media for sustainability</title>
	<atom:link href="http://www.raulpacheco.org/category/social-media-for-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raulpacheco.org</link>
	<description>Environmental research, teaching &#38; consulting</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:56:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modeling the Behaviour of Participants in Social Networking Sites: Insights from Transnational Environmental Movements</title>
		<link>http://www.raulpacheco.org/2010/07/modeling-the-behaviour-of-participants-in-social-networking-sites-insights-from-transnational-environmental-movements/</link>
		<comments>http://www.raulpacheco.org/2010/07/modeling-the-behaviour-of-participants-in-social-networking-sites-insights-from-transnational-environmental-movements/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:42:28 +0000</pubDate>
		<dc:creator>Raul Pacheco-Vega</dc:creator>
				<category><![CDATA[environmental NGOs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media for public policy]]></category>
		<category><![CDATA[social media for sustainability]]></category>

		<guid isPermaLink="false">http://www.raulpacheco.org/?p=392</guid>
		<description><![CDATA[I have always had a keen interest in understanding the behaviour of networks. I have previously studied how transnational environmental activist coalitions are built in North America. But before this year, I had never attempted to map out online social advocacy networks of environmentalists. I enjoy challenging myself by tackling uncharted territory and exploring whether [...]]]></description>
			<content:encoded><![CDATA[<p>I have always had a keen interest in understanding the behaviour of networks. I have previously <a href="http://www.raulpacheco.org/publications/transnational-environmental-social-movements/">studied how transnational environmental activist coalitions are built in North America</a>. But before this year, I had never attempted to map out online social advocacy networks of environmentalists. I enjoy challenging myself by tackling uncharted territory and exploring whether a research topic is worth of me delving into. This a brand new talk that I just proposed (and got accepted) to give at <a href="http://socialmediacamp.ca/speakers/">Social Media Camp in October of 2010</a>. This talk will synthesize my findings in what I think is still a fairly unexplored topic. The only other scholars who have explored this topic in some depth to my knowledge are <a href="http://www.alexandrasamuel.com">Dr. Alexandra Samuel</a> and <a href="http://www.geeksandglobaljustice.com">Dr. Kate Milberry</a>. My approach is much more network-based and explores the sociology of networks (using much of the work of Granovetter and my own empirical research). </p>
<blockquote><p>The use of social networking sites (SNS) has become widespread in a variety of non-profit and social justice contexts. While before Greenpeace and the World Wildlife Fund would need to organize mail-in campaigns, now all it takes is a tweet, a Facebook wall message or a YouTube video to spark a movement.</p>
<p>Using insights gained from 10 years of  empirical research in the field of environmental policy, as well as my experience as a power social media user, and drawing from the body of work of the sociology of networks, I posit that successful environmental activism campaigns are founded on the basis of a strong understanding and modeling of the<br />
behaviour of participants in SNS.</p>
<p>Drawing from case studies I have analyzed in the past 10 years (and focusing on cases that have used social media in the past 24 months) I offer some general conclusions into how we can model the online behaviour of transnational environmental activists.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.raulpacheco.org/2010/07/modeling-the-behaviour-of-participants-in-social-networking-sites-insights-from-transnational-environmental-movements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Social Media to Elicit a Response to Climate Change in British Columbia</title>
		<link>http://www.raulpacheco.org/2009/06/using-social-media-to-elicit-a-response-to-climate-change-in-british-columbia/</link>
		<comments>http://www.raulpacheco.org/2009/06/using-social-media-to-elicit-a-response-to-climate-change-in-british-columbia/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:48:03 +0000</pubDate>
		<dc:creator>Raul Pacheco-Vega</dc:creator>
				<category><![CDATA[climate policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media for sustainability]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.raulpacheco.org/?p=132</guid>
		<description><![CDATA[I have mentioned before that, while I haven&#8217;t really conducted much research on climate change per se, I&#8217;ve taught Environmental Policy and Politics and I have surveyed the climate policy literature, particularly around integrated assessment and adaptation to multiple stressors. My doctoral dissertation actually used both of these bodies of work to build the theoretical [...]]]></description>
			<content:encoded><![CDATA[<p>I have mentioned before that, while I haven&#8217;t really conducted much research on climate change per se, I&#8217;ve taught Environmental Policy and Politics and I have surveyed the climate policy literature, particularly around integrated assessment and adaptation to multiple stressors. My doctoral dissertation actually used both of these bodies of work to build the theoretical and analytical frameworks. Many of my students and colleagues have asked me to do more work on climate policy and this is one of the first attempts I&#8217;m doing at trying to merge my research objectives with the social media savvy I&#8217;ve accumulated. Comments, as always, very welcome. This presentation is Creative-Commons licensed as Attribution-Non Commercial-Share Alike. </p>
<div style="width:425px;text-align:left" id="__ss_1635621"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/raulpachecov/van-change-camp-pacheco-vega-2009?type=powerpoint" title="Van Change Camp Pacheco Vega 2009">Van Change Camp Pacheco Vega 2009</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=vanchangecamppacheco-vega2009-090624173529-phpapp01&#038;stripped_title=van-change-camp-pacheco-vega-2009" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=vanchangecamppacheco-vega2009-090624173529-phpapp01&#038;stripped_title=van-change-camp-pacheco-vega-2009" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">OpenOffice presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/raulpachecov">Raul Pacheco-vega</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raulpacheco.org/2009/06/using-social-media-to-elicit-a-response-to-climate-change-in-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Sustainability and Public Policy</title>
		<link>http://www.raulpacheco.org/2009/03/social-media-for-sustainability-and-public-policy/</link>
		<comments>http://www.raulpacheco.org/2009/03/social-media-for-sustainability-and-public-policy/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:10:21 +0000</pubDate>
		<dc:creator>Raul Pacheco-Vega</dc:creator>
				<category><![CDATA[social media for public policy]]></category>
		<category><![CDATA[social media for sustainability]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.raulpacheco.org/?p=90</guid>
		<description><![CDATA[Below you can find the slides (Creative Commons &#8211; Non-Commercial, Share-Alike, Attribution) for my Net Tuesday (March 2009) talk. The unedited crib will follow in a couple of days, once I have the actual time to go through it. In the mean time, feel free to check out the excellent live-tweeting that AHA Media in [...]]]></description>
			<content:encoded><![CDATA[<p>Below you can find the slides (Creative Commons &#8211; Non-Commercial, Share-Alike, Attribution) for my Net Tuesday (March 2009) talk. The unedited crib will follow in a couple of days, once I have the actual time to go through it. In the mean time, feel free to check out the <a href="http://hummingbird604.com/2009/03/24/net-tuesday-live-bloglive-tweeting-using-scribblelive/">excellent live-tweeting</a> that <a href="http://www.ahamedia.ca">AHA Media</a> in conjunction with <a href="http://www.raincoaster.com">Lorraine</a> did. </p>
<div style="width:425px;text-align:left" id="__ss_1194349"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/raulpachecov/social-media-in-sustainability-and-public-policy?type=presentation" title="Social Media in Sustainability and Public Policy">Social Media in Sustainability and Public Policy</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=pp2003-socialmediainsustainabilityandpublicpolicy-pacheco-vega-090325023824-phpapp01&#038;stripped_title=social-media-in-sustainability-and-public-policy" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=pp2003-socialmediainsustainabilityandpublicpolicy-pacheco-vega-090325023824-phpapp01&#038;stripped_title=social-media-in-sustainability-and-public-policy" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/raulpachecov">raulpachecov</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raulpacheco.org/2009/03/social-media-for-sustainability-and-public-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

